
| Common Comorbidities in Hemophilia Patients | |
| Comorbidity | Prevalence (%) | 
| Hepatitis C | 77.8 | 
| Chronic arthropathy | 52.4 | 
| Cardiovascular disease | 47.6 | 
| Hypertension | 46.0 | 
| HIV | 25.4 | 
| Obesity (BMI ≥30) | 25.4 | 
| Hyper-cholesterolemia | 15.9 | 
n=63 hemophilia A and B patients >40 years of age treated in a specialty hemophilia clinic.
Khleif AA, et al. J Aging Res. 2011:985703. doi: 10.4061/2011/985703.